|
Printing and Mailing Flyers/Folded Mailers |
||||
|
Showcase your business
with mailed
Catalogs, Newsletters and Sell Sheets! |
||||
| GO TO LETTERS |
| Choose Size | Folded? | Price Summary | |||||
| 8.5 X 11 | No Fold | Quantity | |||||
| 11 x 17 | Folded ('Folded' assumed if mailed) | Print/fold cost $ | |||||
| Mail Service cost $ | |||||||
|
Choose Number of
Ink Colors (Both sides of the sheet printed) |
Estimated Postage $ | ||||||
| One Color | Include Mailing and Postage? | List cost $ | |||||
| Two Colors | Yes | ||||||
| Full Color | No | Total Price $ | |||||
| Cents Each | |||||||
| Choose Paper |
Include a Mailing List? (see description at bottom of page) |
||||||
| Plain Paper | No |
|
|||||
| Coated Paper (assumed if Full Color) |
Occupant |
||||||
| Consumer | |||||||
| Choose one of these quantities | Business | ||||||
| 1000 | |||||||
| 2500 | If using your own list, does mailing list qualify for lower, "High Density" postage? | ||||||
| 5000 | (see description at bottom of page) | ||||||
| 10000 | No (probably normal density) 22 cents ea. (Add 4 cents if outside S. Jersey) | ||||||
| 20000 | Yes (probably qualifies) 16 cents ea.(Add 4 cents if outside S. Jersey) | ||||||
| OR enter in Price Summary | |||||||
|
The best way to get started or get
answers to your questions,... is to call! |
|||||||
|
|||||||